STA 113 2.0 Descriptive Statistics

Tables and Graphs for Categorical Data

Dr. Thiyanga S. Talagala
Department of Statistics, Faculty of Applied Sciences
University of Sri Jayewardenepura, Sri Lanka

Data Set

      species    island bill_length_mm bill_depth_mm flipper_length_mm
1      Adelie Torgersen           39.1          18.7               181
2      Adelie Torgersen           39.5          17.4               186
3      Adelie Torgersen           40.3          18.0               195
4      Adelie Torgersen           36.7          19.3               193
5      Adelie Torgersen           39.3          20.6               190
6      Adelie Torgersen           38.9          17.8               181
7      Adelie Torgersen           39.2          19.6               195
8      Adelie Torgersen           41.1          17.6               182
9      Adelie Torgersen           38.6          21.2               191
10     Adelie Torgersen           34.6          21.1               198
11     Adelie Torgersen           36.6          17.8               185
12     Adelie Torgersen           38.7          19.0               195
13     Adelie Torgersen           42.5          20.7               197
14     Adelie Torgersen           34.4          18.4               184
15     Adelie Torgersen           46.0          21.5               194
16     Adelie    Biscoe           37.8          18.3               174
17     Adelie    Biscoe           37.7          18.7               180
18     Adelie    Biscoe           35.9          19.2               189
19     Adelie    Biscoe           38.2          18.1               185
20     Adelie    Biscoe           38.8          17.2               180
21     Adelie    Biscoe           35.3          18.9               187
22     Adelie    Biscoe           40.6          18.6               183
23     Adelie    Biscoe           40.5          17.9               187
24     Adelie    Biscoe           37.9          18.6               172
25     Adelie    Biscoe           40.5          18.9               180
26     Adelie     Dream           39.5          16.7               178
27     Adelie     Dream           37.2          18.1               178
28     Adelie     Dream           39.5          17.8               188
29     Adelie     Dream           40.9          18.9               184
30     Adelie     Dream           36.4          17.0               195
31     Adelie     Dream           39.2          21.1               196
32     Adelie     Dream           38.8          20.0               190
33     Adelie     Dream           42.2          18.5               180
34     Adelie     Dream           37.6          19.3               181
35     Adelie     Dream           39.8          19.1               184
36     Adelie     Dream           36.5          18.0               182
37     Adelie     Dream           40.8          18.4               195
38     Adelie     Dream           36.0          18.5               186
39     Adelie     Dream           44.1          19.7               196
40     Adelie     Dream           37.0          16.9               185
41     Adelie     Dream           39.6          18.8               190
42     Adelie     Dream           41.1          19.0               182
43     Adelie     Dream           36.0          17.9               190
44     Adelie     Dream           42.3          21.2               191
45     Adelie    Biscoe           39.6          17.7               186
46     Adelie    Biscoe           40.1          18.9               188
47     Adelie    Biscoe           35.0          17.9               190
48     Adelie    Biscoe           42.0          19.5               200
49     Adelie    Biscoe           34.5          18.1               187
50     Adelie    Biscoe           41.4          18.6               191
51     Adelie    Biscoe           39.0          17.5               186
52     Adelie    Biscoe           40.6          18.8               193
53     Adelie    Biscoe           36.5          16.6               181
54     Adelie    Biscoe           37.6          19.1               194
55     Adelie    Biscoe           35.7          16.9               185
56     Adelie    Biscoe           41.3          21.1               195
57     Adelie    Biscoe           37.6          17.0               185
58     Adelie    Biscoe           41.1          18.2               192
59     Adelie    Biscoe           36.4          17.1               184
60     Adelie    Biscoe           41.6          18.0               192
61     Adelie    Biscoe           35.5          16.2               195
62     Adelie    Biscoe           41.1          19.1               188
63     Adelie Torgersen           35.9          16.6               190
64     Adelie Torgersen           41.8          19.4               198
65     Adelie Torgersen           33.5          19.0               190
66     Adelie Torgersen           39.7          18.4               190
67     Adelie Torgersen           39.6          17.2               196
68     Adelie Torgersen           45.8          18.9               197
69     Adelie Torgersen           35.5          17.5               190
70     Adelie Torgersen           42.8          18.5               195
71     Adelie Torgersen           40.9          16.8               191
72     Adelie Torgersen           37.2          19.4               184
73     Adelie Torgersen           36.2          16.1               187
74     Adelie Torgersen           42.1          19.1               195
75     Adelie Torgersen           34.6          17.2               189
76     Adelie Torgersen           42.9          17.6               196
77     Adelie Torgersen           36.7          18.8               187
78     Adelie Torgersen           35.1          19.4               193
79     Adelie     Dream           37.3          17.8               191
80     Adelie     Dream           41.3          20.3               194
81     Adelie     Dream           36.3          19.5               190
82     Adelie     Dream           36.9          18.6               189
83     Adelie     Dream           38.3          19.2               189
84     Adelie     Dream           38.9          18.8               190
85     Adelie     Dream           35.7          18.0               202
86     Adelie     Dream           41.1          18.1               205
87     Adelie     Dream           34.0          17.1               185
88     Adelie     Dream           39.6          18.1               186
89     Adelie     Dream           36.2          17.3               187
90     Adelie     Dream           40.8          18.9               208
91     Adelie     Dream           38.1          18.6               190
92     Adelie     Dream           40.3          18.5               196
93     Adelie     Dream           33.1          16.1               178
94     Adelie     Dream           43.2          18.5               192
95     Adelie    Biscoe           35.0          17.9               192
96     Adelie    Biscoe           41.0          20.0               203
97     Adelie    Biscoe           37.7          16.0               183
98     Adelie    Biscoe           37.8          20.0               190
99     Adelie    Biscoe           37.9          18.6               193
100    Adelie    Biscoe           39.7          18.9               184
101    Adelie    Biscoe           38.6          17.2               199
102    Adelie    Biscoe           38.2          20.0               190
103    Adelie    Biscoe           38.1          17.0               181
104    Adelie    Biscoe           43.2          19.0               197
105    Adelie    Biscoe           38.1          16.5               198
106    Adelie    Biscoe           45.6          20.3               191
107    Adelie    Biscoe           39.7          17.7               193
108    Adelie    Biscoe           42.2          19.5               197
109    Adelie    Biscoe           39.6          20.7               191
110    Adelie    Biscoe           42.7          18.3               196
111    Adelie Torgersen           38.6          17.0               188
112    Adelie Torgersen           37.3          20.5               199
113    Adelie Torgersen           35.7          17.0               189
114    Adelie Torgersen           41.1          18.6               189
115    Adelie Torgersen           36.2          17.2               187
116    Adelie Torgersen           37.7          19.8               198
117    Adelie Torgersen           40.2          17.0               176
118    Adelie Torgersen           41.4          18.5               202
119    Adelie Torgersen           35.2          15.9               186
120    Adelie Torgersen           40.6          19.0               199
121    Adelie Torgersen           38.8          17.6               191
122    Adelie Torgersen           41.5          18.3               195
123    Adelie Torgersen           39.0          17.1               191
124    Adelie Torgersen           44.1          18.0               210
125    Adelie Torgersen           38.5          17.9               190
126    Adelie Torgersen           43.1          19.2               197
127    Adelie     Dream           36.8          18.5               193
128    Adelie     Dream           37.5          18.5               199
129    Adelie     Dream           38.1          17.6               187
130    Adelie     Dream           41.1          17.5               190
131    Adelie     Dream           35.6          17.5               191
132    Adelie     Dream           40.2          20.1               200
133    Adelie     Dream           37.0          16.5               185
134    Adelie     Dream           39.7          17.9               193
135    Adelie     Dream           40.2          17.1               193
136    Adelie     Dream           40.6          17.2               187
137    Adelie     Dream           32.1          15.5               188
138    Adelie     Dream           40.7          17.0               190
139    Adelie     Dream           37.3          16.8               192
140    Adelie     Dream           39.0          18.7               185
141    Adelie     Dream           39.2          18.6               190
142    Adelie     Dream           36.6          18.4               184
143    Adelie     Dream           36.0          17.8               195
144    Adelie     Dream           37.8          18.1               193
145    Adelie     Dream           36.0          17.1               187
146    Adelie     Dream           41.5          18.5               201
147    Gentoo    Biscoe           46.1          13.2               211
148    Gentoo    Biscoe           50.0          16.3               230
149    Gentoo    Biscoe           48.7          14.1               210
150    Gentoo    Biscoe           50.0          15.2               218
151    Gentoo    Biscoe           47.6          14.5               215
152    Gentoo    Biscoe           46.5          13.5               210
153    Gentoo    Biscoe           45.4          14.6               211
154    Gentoo    Biscoe           46.7          15.3               219
155    Gentoo    Biscoe           43.3          13.4               209
156    Gentoo    Biscoe           46.8          15.4               215
157    Gentoo    Biscoe           40.9          13.7               214
158    Gentoo    Biscoe           49.0          16.1               216
159    Gentoo    Biscoe           45.5          13.7               214
160    Gentoo    Biscoe           48.4          14.6               213
161    Gentoo    Biscoe           45.8          14.6               210
162    Gentoo    Biscoe           49.3          15.7               217
163    Gentoo    Biscoe           42.0          13.5               210
164    Gentoo    Biscoe           49.2          15.2               221
165    Gentoo    Biscoe           46.2          14.5               209
166    Gentoo    Biscoe           48.7          15.1               222
167    Gentoo    Biscoe           50.2          14.3               218
168    Gentoo    Biscoe           45.1          14.5               215
169    Gentoo    Biscoe           46.5          14.5               213
170    Gentoo    Biscoe           46.3          15.8               215
171    Gentoo    Biscoe           42.9          13.1               215
172    Gentoo    Biscoe           46.1          15.1               215
173    Gentoo    Biscoe           47.8          15.0               215
174    Gentoo    Biscoe           48.2          14.3               210
175    Gentoo    Biscoe           50.0          15.3               220
176    Gentoo    Biscoe           47.3          15.3               222
177    Gentoo    Biscoe           42.8          14.2               209
178    Gentoo    Biscoe           45.1          14.5               207
179    Gentoo    Biscoe           59.6          17.0               230
180    Gentoo    Biscoe           49.1          14.8               220
181    Gentoo    Biscoe           48.4          16.3               220
182    Gentoo    Biscoe           42.6          13.7               213
183    Gentoo    Biscoe           44.4          17.3               219
184    Gentoo    Biscoe           44.0          13.6               208
185    Gentoo    Biscoe           48.7          15.7               208
186    Gentoo    Biscoe           42.7          13.7               208
187    Gentoo    Biscoe           49.6          16.0               225
188    Gentoo    Biscoe           45.3          13.7               210
189    Gentoo    Biscoe           49.6          15.0               216
190    Gentoo    Biscoe           50.5          15.9               222
191    Gentoo    Biscoe           43.6          13.9               217
192    Gentoo    Biscoe           45.5          13.9               210
193    Gentoo    Biscoe           50.5          15.9               225
194    Gentoo    Biscoe           44.9          13.3               213
195    Gentoo    Biscoe           45.2          15.8               215
196    Gentoo    Biscoe           46.6          14.2               210
197    Gentoo    Biscoe           48.5          14.1               220
198    Gentoo    Biscoe           45.1          14.4               210
199    Gentoo    Biscoe           50.1          15.0               225
200    Gentoo    Biscoe           46.5          14.4               217
201    Gentoo    Biscoe           45.0          15.4               220
202    Gentoo    Biscoe           43.8          13.9               208
203    Gentoo    Biscoe           45.5          15.0               220
204    Gentoo    Biscoe           43.2          14.5               208
205    Gentoo    Biscoe           50.4          15.3               224
206    Gentoo    Biscoe           45.3          13.8               208
207    Gentoo    Biscoe           46.2          14.9               221
208    Gentoo    Biscoe           45.7          13.9               214
209    Gentoo    Biscoe           54.3          15.7               231
210    Gentoo    Biscoe           45.8          14.2               219
211    Gentoo    Biscoe           49.8          16.8               230
212    Gentoo    Biscoe           49.5          16.2               229
213    Gentoo    Biscoe           43.5          14.2               220
214    Gentoo    Biscoe           50.7          15.0               223
215    Gentoo    Biscoe           47.7          15.0               216
216    Gentoo    Biscoe           46.4          15.6               221
217    Gentoo    Biscoe           48.2          15.6               221
218    Gentoo    Biscoe           46.5          14.8               217
219    Gentoo    Biscoe           46.4          15.0               216
220    Gentoo    Biscoe           48.6          16.0               230
221    Gentoo    Biscoe           47.5          14.2               209
222    Gentoo    Biscoe           51.1          16.3               220
223    Gentoo    Biscoe           45.2          13.8               215
224    Gentoo    Biscoe           45.2          16.4               223
225    Gentoo    Biscoe           49.1          14.5               212
226    Gentoo    Biscoe           52.5          15.6               221
227    Gentoo    Biscoe           47.4          14.6               212
228    Gentoo    Biscoe           50.0          15.9               224
229    Gentoo    Biscoe           44.9          13.8               212
230    Gentoo    Biscoe           50.8          17.3               228
231    Gentoo    Biscoe           43.4          14.4               218
232    Gentoo    Biscoe           51.3          14.2               218
233    Gentoo    Biscoe           47.5          14.0               212
234    Gentoo    Biscoe           52.1          17.0               230
235    Gentoo    Biscoe           47.5          15.0               218
236    Gentoo    Biscoe           52.2          17.1               228
237    Gentoo    Biscoe           45.5          14.5               212
238    Gentoo    Biscoe           49.5          16.1               224
239    Gentoo    Biscoe           44.5          14.7               214
240    Gentoo    Biscoe           50.8          15.7               226
241    Gentoo    Biscoe           49.4          15.8               216
242    Gentoo    Biscoe           46.9          14.6               222
243    Gentoo    Biscoe           48.4          14.4               203
244    Gentoo    Biscoe           51.1          16.5               225
245    Gentoo    Biscoe           48.5          15.0               219
246    Gentoo    Biscoe           55.9          17.0               228
247    Gentoo    Biscoe           47.2          15.5               215
248    Gentoo    Biscoe           49.1          15.0               228
249    Gentoo    Biscoe           46.8          16.1               215
250    Gentoo    Biscoe           41.7          14.7               210
251    Gentoo    Biscoe           53.4          15.8               219
252    Gentoo    Biscoe           43.3          14.0               208
253    Gentoo    Biscoe           48.1          15.1               209
254    Gentoo    Biscoe           50.5          15.2               216
255    Gentoo    Biscoe           49.8          15.9               229
256    Gentoo    Biscoe           43.5          15.2               213
257    Gentoo    Biscoe           51.5          16.3               230
258    Gentoo    Biscoe           46.2          14.1               217
259    Gentoo    Biscoe           55.1          16.0               230
260    Gentoo    Biscoe           48.8          16.2               222
261    Gentoo    Biscoe           47.2          13.7               214
262    Gentoo    Biscoe           46.8          14.3               215
263    Gentoo    Biscoe           50.4          15.7               222
264    Gentoo    Biscoe           45.2          14.8               212
265    Gentoo    Biscoe           49.9          16.1               213
266 Chinstrap     Dream           46.5          17.9               192
267 Chinstrap     Dream           50.0          19.5               196
268 Chinstrap     Dream           51.3          19.2               193
269 Chinstrap     Dream           45.4          18.7               188
270 Chinstrap     Dream           52.7          19.8               197
271 Chinstrap     Dream           45.2          17.8               198
272 Chinstrap     Dream           46.1          18.2               178
273 Chinstrap     Dream           51.3          18.2               197
274 Chinstrap     Dream           46.0          18.9               195
275 Chinstrap     Dream           51.3          19.9               198
276 Chinstrap     Dream           46.6          17.8               193
277 Chinstrap     Dream           51.7          20.3               194
278 Chinstrap     Dream           47.0          17.3               185
279 Chinstrap     Dream           52.0          18.1               201
280 Chinstrap     Dream           45.9          17.1               190
281 Chinstrap     Dream           50.5          19.6               201
282 Chinstrap     Dream           50.3          20.0               197
283 Chinstrap     Dream           58.0          17.8               181
284 Chinstrap     Dream           46.4          18.6               190
285 Chinstrap     Dream           49.2          18.2               195
286 Chinstrap     Dream           42.4          17.3               181
287 Chinstrap     Dream           48.5          17.5               191
288 Chinstrap     Dream           43.2          16.6               187
289 Chinstrap     Dream           50.6          19.4               193
290 Chinstrap     Dream           46.7          17.9               195
291 Chinstrap     Dream           52.0          19.0               197
292 Chinstrap     Dream           50.5          18.4               200
293 Chinstrap     Dream           49.5          19.0               200
294 Chinstrap     Dream           46.4          17.8               191
295 Chinstrap     Dream           52.8          20.0               205
296 Chinstrap     Dream           40.9          16.6               187
297 Chinstrap     Dream           54.2          20.8               201
298 Chinstrap     Dream           42.5          16.7               187
299 Chinstrap     Dream           51.0          18.8               203
300 Chinstrap     Dream           49.7          18.6               195
301 Chinstrap     Dream           47.5          16.8               199
302 Chinstrap     Dream           47.6          18.3               195
303 Chinstrap     Dream           52.0          20.7               210
304 Chinstrap     Dream           46.9          16.6               192
305 Chinstrap     Dream           53.5          19.9               205
306 Chinstrap     Dream           49.0          19.5               210
307 Chinstrap     Dream           46.2          17.5               187
308 Chinstrap     Dream           50.9          19.1               196
309 Chinstrap     Dream           45.5          17.0               196
310 Chinstrap     Dream           50.9          17.9               196
311 Chinstrap     Dream           50.8          18.5               201
312 Chinstrap     Dream           50.1          17.9               190
313 Chinstrap     Dream           49.0          19.6               212
314 Chinstrap     Dream           51.5          18.7               187
315 Chinstrap     Dream           49.8          17.3               198
316 Chinstrap     Dream           48.1          16.4               199
317 Chinstrap     Dream           51.4          19.0               201
318 Chinstrap     Dream           45.7          17.3               193
319 Chinstrap     Dream           50.7          19.7               203
320 Chinstrap     Dream           42.5          17.3               187
321 Chinstrap     Dream           52.2          18.8               197
322 Chinstrap     Dream           45.2          16.6               191
323 Chinstrap     Dream           49.3          19.9               203
324 Chinstrap     Dream           50.2          18.8               202
325 Chinstrap     Dream           45.6          19.4               194
326 Chinstrap     Dream           51.9          19.5               206
327 Chinstrap     Dream           46.8          16.5               189
328 Chinstrap     Dream           45.7          17.0               195
329 Chinstrap     Dream           55.8          19.8               207
330 Chinstrap     Dream           43.5          18.1               202
331 Chinstrap     Dream           49.6          18.2               193
332 Chinstrap     Dream           50.8          19.0               210
333 Chinstrap     Dream           50.2          18.7               198
    body_mass_g gender year BMI_category
1          3750   male 2007       Normal
2          3800 female 2007       Normal
3          3250 female 2007  Underweight
4          3450 female 2007       Normal
5          3650   male 2007       Normal
6          3625 female 2007       Normal
7          4675   male 2007   Overweight
8          3200 female 2007  Underweight
9          3800   male 2007       Normal
10         4400   male 2007   Overweight
11         3700 female 2007       Normal
12         3450 female 2007       Normal
13         4500   male 2007   Overweight
14         3325 female 2007       Normal
15         4200   male 2007   Overweight
16         3400 female 2007       Normal
17         3600   male 2007       Normal
18         3800 female 2007       Normal
19         3950   male 2007       Normal
20         3800   male 2007       Normal
21         3800 female 2007       Normal
22         3550   male 2007       Normal
23         3200 female 2007  Underweight
24         3150 female 2007  Underweight
25         3950   male 2007       Normal
26         3250 female 2007  Underweight
27         3900   male 2007       Normal
28         3300 female 2007  Underweight
29         3900   male 2007       Normal
30         3325 female 2007       Normal
31         4150   male 2007   Overweight
32         3950   male 2007       Normal
33         3550 female 2007       Normal
34         3300 female 2007  Underweight
35         4650   male 2007   Overweight
36         3150 female 2007  Underweight
37         3900   male 2007       Normal
38         3100 female 2007  Underweight
39         4400   male 2007   Overweight
40         3000 female 2007  Underweight
41         4600   male 2007   Overweight
42         3425   male 2007       Normal
43         3450 female 2007       Normal
44         4150   male 2007   Overweight
45         3500 female 2008       Normal
46         4300   male 2008   Overweight
47         3450 female 2008       Normal
48         4050   male 2008       Normal
49         2900 female 2008  Underweight
50         3700   male 2008       Normal
51         3550 female 2008       Normal
52         3800   male 2008       Normal
53         2850 female 2008  Underweight
54         3750   male 2008       Normal
55         3150 female 2008  Underweight
56         4400   male 2008   Overweight
57         3600 female 2008       Normal
58         4050   male 2008       Normal
59         2850 female 2008  Underweight
60         3950   male 2008       Normal
61         3350 female 2008       Normal
62         4100   male 2008   Overweight
63         3050 female 2008  Underweight
64         4450   male 2008   Overweight
65         3600 female 2008       Normal
66         3900   male 2008       Normal
67         3550 female 2008       Normal
68         4150   male 2008   Overweight
69         3700 female 2008       Normal
70         4250   male 2008   Overweight
71         3700 female 2008       Normal
72         3900   male 2008       Normal
73         3550 female 2008       Normal
74         4000   male 2008       Normal
75         3200 female 2008  Underweight
76         4700   male 2008   Overweight
77         3800 female 2008       Normal
78         4200   male 2008   Overweight
79         3350 female 2008       Normal
80         3550   male 2008       Normal
81         3800   male 2008       Normal
82         3500 female 2008       Normal
83         3950   male 2008       Normal
84         3600 female 2008       Normal
85         3550 female 2008       Normal
86         4300   male 2008   Overweight
87         3400 female 2008       Normal
88         4450   male 2008   Overweight
89         3300 female 2008  Underweight
90         4300   male 2008   Overweight
91         3700 female 2008       Normal
92         4350   male 2008   Overweight
93         2900 female 2008  Underweight
94         4100   male 2008   Overweight
95         3725 female 2009       Normal
96         4725   male 2009   Overweight
97         3075 female 2009  Underweight
98         4250   male 2009   Overweight
99         2925 female 2009  Underweight
100        3550   male 2009       Normal
101        3750 female 2009       Normal
102        3900   male 2009       Normal
103        3175 female 2009  Underweight
104        4775   male 2009   Overweight
105        3825 female 2009       Normal
106        4600   male 2009   Overweight
107        3200 female 2009  Underweight
108        4275   male 2009   Overweight
109        3900 female 2009       Normal
110        4075   male 2009   Overweight
111        2900 female 2009  Underweight
112        3775   male 2009       Normal
113        3350 female 2009       Normal
114        3325   male 2009       Normal
115        3150 female 2009  Underweight
116        3500   male 2009       Normal
117        3450 female 2009       Normal
118        3875   male 2009       Normal
119        3050 female 2009  Underweight
120        4000   male 2009       Normal
121        3275 female 2009  Underweight
122        4300   male 2009   Overweight
123        3050 female 2009  Underweight
124        4000   male 2009       Normal
125        3325 female 2009       Normal
126        3500   male 2009       Normal
127        3500 female 2009       Normal
128        4475   male 2009   Overweight
129        3425 female 2009       Normal
130        3900   male 2009       Normal
131        3175 female 2009  Underweight
132        3975   male 2009       Normal
133        3400 female 2009       Normal
134        4250   male 2009   Overweight
135        3400 female 2009       Normal
136        3475   male 2009       Normal
137        3050 female 2009  Underweight
138        3725   male 2009       Normal
139        3000 female 2009  Underweight
140        3650   male 2009       Normal
141        4250   male 2009   Overweight
142        3475 female 2009       Normal
143        3450 female 2009       Normal
144        3750   male 2009       Normal
145        3700 female 2009       Normal
146        4000   male 2009       Normal
147        4500 female 2007   Overweight
148        5700   male 2007        Obese
149        4450 female 2007   Overweight
150        5700   male 2007        Obese
151        5400   male 2007        Obese
152        4550 female 2007   Overweight
153        4800 female 2007   Overweight
154        5200   male 2007        Obese
155        4400 female 2007   Overweight
156        5150   male 2007        Obese
157        4650 female 2007   Overweight
158        5550   male 2007        Obese
159        4650 female 2007   Overweight
160        5850   male 2007        Obese
161        4200 female 2007   Overweight
162        5850   male 2007        Obese
163        4150 female 2007   Overweight
164        6300   male 2007        Obese
165        4800 female 2007   Overweight
166        5350   male 2007        Obese
167        5700   male 2007        Obese
168        5000 female 2007        Obese
169        4400 female 2007   Overweight
170        5050   male 2007        Obese
171        5000 female 2007        Obese
172        5100   male 2007        Obese
173        5650   male 2007        Obese
174        4600 female 2007   Overweight
175        5550   male 2007        Obese
176        5250   male 2007        Obese
177        4700 female 2007   Overweight
178        5050 female 2007        Obese
179        6050   male 2007        Obese
180        5150 female 2008        Obese
181        5400   male 2008        Obese
182        4950 female 2008   Overweight
183        5250   male 2008        Obese
184        4350 female 2008   Overweight
185        5350   male 2008        Obese
186        3950 female 2008       Normal
187        5700   male 2008        Obese
188        4300 female 2008   Overweight
189        4750   male 2008   Overweight
190        5550   male 2008        Obese
191        4900 female 2008   Overweight
192        4200 female 2008   Overweight
193        5400   male 2008        Obese
194        5100 female 2008        Obese
195        5300   male 2008        Obese
196        4850 female 2008   Overweight
197        5300   male 2008        Obese
198        4400 female 2008   Overweight
199        5000   male 2008        Obese
200        4900 female 2008   Overweight
201        5050   male 2008        Obese
202        4300 female 2008   Overweight
203        5000   male 2008        Obese
204        4450 female 2008   Overweight
205        5550   male 2008        Obese
206        4200 female 2008   Overweight
207        5300   male 2008        Obese
208        4400 female 2008   Overweight
209        5650   male 2008        Obese
210        4700 female 2008   Overweight
211        5700   male 2008        Obese
212        5800   male 2008        Obese
213        4700 female 2008   Overweight
214        5550   male 2008        Obese
215        4750 female 2008   Overweight
216        5000   male 2008        Obese
217        5100   male 2008        Obese
218        5200 female 2008        Obese
219        4700 female 2008   Overweight
220        5800   male 2008        Obese
221        4600 female 2008   Overweight
222        6000   male 2008        Obese
223        4750 female 2008   Overweight
224        5950   male 2008        Obese
225        4625 female 2009   Overweight
226        5450   male 2009        Obese
227        4725 female 2009   Overweight
228        5350   male 2009        Obese
229        4750 female 2009   Overweight
230        5600   male 2009        Obese
231        4600 female 2009   Overweight
232        5300   male 2009        Obese
233        4875 female 2009   Overweight
234        5550   male 2009        Obese
235        4950 female 2009   Overweight
236        5400   male 2009        Obese
237        4750 female 2009   Overweight
238        5650   male 2009        Obese
239        4850 female 2009   Overweight
240        5200   male 2009        Obese
241        4925   male 2009   Overweight
242        4875 female 2009   Overweight
243        4625 female 2009   Overweight
244        5250   male 2009        Obese
245        4850 female 2009   Overweight
246        5600   male 2009        Obese
247        4975 female 2009   Overweight
248        5500   male 2009        Obese
249        5500   male 2009        Obese
250        4700 female 2009   Overweight
251        5500   male 2009        Obese
252        4575 female 2009   Overweight
253        5500   male 2009        Obese
254        5000 female 2009        Obese
255        5950   male 2009        Obese
256        4650 female 2009   Overweight
257        5500   male 2009        Obese
258        4375 female 2009   Overweight
259        5850   male 2009        Obese
260        6000   male 2009        Obese
261        4925 female 2009   Overweight
262        4850 female 2009   Overweight
263        5750   male 2009        Obese
264        5200 female 2009        Obese
265        5400   male 2009        Obese
266        3500 female 2007       Normal
267        3900   male 2007       Normal
268        3650   male 2007       Normal
269        3525 female 2007       Normal
270        3725   male 2007       Normal
271        3950 female 2007       Normal
272        3250 female 2007  Underweight
273        3750   male 2007       Normal
274        4150 female 2007   Overweight
275        3700   male 2007       Normal
276        3800 female 2007       Normal
277        3775   male 2007       Normal
278        3700 female 2007       Normal
279        4050   male 2007       Normal
280        3575 female 2007       Normal
281        4050   male 2007       Normal
282        3300   male 2007  Underweight
283        3700 female 2007       Normal
284        3450 female 2007       Normal
285        4400   male 2007   Overweight
286        3600 female 2007       Normal
287        3400   male 2007       Normal
288        2900 female 2007  Underweight
289        3800   male 2007       Normal
290        3300 female 2007  Underweight
291        4150   male 2007   Overweight
292        3400 female 2008       Normal
293        3800   male 2008       Normal
294        3700 female 2008       Normal
295        4550   male 2008   Overweight
296        3200 female 2008  Underweight
297        4300   male 2008   Overweight
298        3350 female 2008       Normal
299        4100   male 2008   Overweight
300        3600   male 2008       Normal
301        3900 female 2008       Normal
302        3850 female 2008       Normal
303        4800   male 2008   Overweight
304        2700 female 2008  Underweight
305        4500   male 2008   Overweight
306        3950   male 2008       Normal
307        3650 female 2008       Normal
308        3550   male 2008       Normal
309        3500 female 2008       Normal
310        3675 female 2009       Normal
311        4450   male 2009   Overweight
312        3400 female 2009       Normal
313        4300   male 2009   Overweight
314        3250   male 2009  Underweight
315        3675 female 2009       Normal
316        3325 female 2009       Normal
317        3950   male 2009       Normal
318        3600 female 2009       Normal
319        4050   male 2009       Normal
320        3350 female 2009       Normal
321        3450   male 2009       Normal
322        3250 female 2009  Underweight
323        4050   male 2009       Normal
324        3800   male 2009       Normal
325        3525 female 2009       Normal
326        3950   male 2009       Normal
327        3650 female 2009       Normal
328        3650 female 2009       Normal
329        4000   male 2009       Normal
330        3400 female 2009       Normal
331        3775   male 2009       Normal
332        4100   male 2009   Overweight
333        3775 female 2009       Normal

Extract qualitative variables

      species    island gender BMI_category
1      Adelie Torgersen   male       Normal
2      Adelie Torgersen female       Normal
3      Adelie Torgersen female  Underweight
4      Adelie Torgersen female       Normal
5      Adelie Torgersen   male       Normal
6      Adelie Torgersen female       Normal
7      Adelie Torgersen   male   Overweight
8      Adelie Torgersen female  Underweight
9      Adelie Torgersen   male       Normal
10     Adelie Torgersen   male   Overweight
11     Adelie Torgersen female       Normal
12     Adelie Torgersen female       Normal
13     Adelie Torgersen   male   Overweight
14     Adelie Torgersen female       Normal
15     Adelie Torgersen   male   Overweight
16     Adelie    Biscoe female       Normal
17     Adelie    Biscoe   male       Normal
18     Adelie    Biscoe female       Normal
19     Adelie    Biscoe   male       Normal
20     Adelie    Biscoe   male       Normal
21     Adelie    Biscoe female       Normal
22     Adelie    Biscoe   male       Normal
23     Adelie    Biscoe female  Underweight
24     Adelie    Biscoe female  Underweight
25     Adelie    Biscoe   male       Normal
