Example Codes to Load Data

Ditwah

library(Ditwah)
ditwah_3hr_weather_data
# A tibble: 92 × 7
   Station_ID Station_Name  Report_Time         Rainfall_mm Temperature_C `RH_%`
        <dbl> <chr>         <dttm>                    <dbl>         <dbl>  <dbl>
 1      43404 JAFFNA        2025-11-28 08:30:00        32            24      100
 2      43413 MANNAR        2025-11-28 08:30:00       103.           24.3     95
 3      43415 VAVUNIYA      2025-11-28 08:30:00       358.           23.8     98
 4      43418 TRINCOMALEE   2025-11-28 08:30:00       262.           24.6     99
 5      43421 ANURADHAPURA  2025-11-28 08:30:00       331            21.4    100
 6      43422 MAHA ILLUPPA… 2025-11-28 08:30:00       273.           22       99
 7      43436 BATTICALOA    2025-11-28 08:30:00        26.4          25.3     93
 8      43441 KURUNEGALA    2025-11-28 08:30:00       159.           21.7     97
 9      43444 KANDY         2025-11-28 08:30:00       230.           20.4     96
10      43450 KATUNAYAKE    2025-11-28 08:30:00       213.           23.5     98
# ℹ 82 more rows
# ℹ 1 more variable: report <dbl>
ditwah_3hr_weather_data
# A tibble: 92 × 7
   Station_ID Station_Name  Report_Time         Rainfall_mm Temperature_C `RH_%`
        <dbl> <chr>         <dttm>                    <dbl>         <dbl>  <dbl>
 1      43404 JAFFNA        2025-11-28 08:30:00        32            24      100
 2      43413 MANNAR        2025-11-28 08:30:00       103.           24.3     95
 3      43415 VAVUNIYA      2025-11-28 08:30:00       358.           23.8     98
 4      43418 TRINCOMALEE   2025-11-28 08:30:00       262.           24.6     99
 5      43421 ANURADHAPURA  2025-11-28 08:30:00       331            21.4    100
 6      43422 MAHA ILLUPPA… 2025-11-28 08:30:00       273.           22       99
 7      43436 BATTICALOA    2025-11-28 08:30:00        26.4          25.3     93
 8      43441 KURUNEGALA    2025-11-28 08:30:00       159.           21.7     97
 9      43444 KANDY         2025-11-28 08:30:00       230.           20.4     96
10      43450 KATUNAYAKE    2025-11-28 08:30:00       213.           23.5     98
# ℹ 82 more rows
# ℹ 1 more variable: report <dbl>
weather_report
# A tibble: 120 × 5
   Date_downloaded Reporting_Time                  Type  Name  Daily_Rainfall_mm
   <chr>           <chr>                           <chr> <chr> <chr>            
 1 2025-11-28      for the 24 hour period ending … Mete… Anur… 331              
 2 2025-11-28      for the 24 hour period ending … Mete… Badu… 188.8            
 3 2025-11-28      for the 24 hour period ending … Mete… Band… 113.7            
 4 2025-11-28      for the 24 hour period ending … Mete… Batt… 26.4             
 5 2025-11-28      for the 24 hour period ending … Mete… Colo… 166.2            
 6 2025-11-28      for the 24 hour period ending … Mete… Galle 12.2             
 7 2025-11-28      for the 24 hour period ending … Mete… Hamb… 14.7             
 8 2025-11-28      for the 24 hour period ending … Mete… Jaff… 32               
 9 2025-11-28      for the 24 hour period ending … Mete… Mona… 73.5999999999999…
10 2025-11-28      for the 24 hour period ending … Mete… Katu… 230.4            
# ℹ 110 more rows
situation_report_30NOV1600
# A tibble: 25 × 8
   Districts    Families Persons Deaths Missing Safety_centres
   <chr>           <dbl>   <dbl>  <dbl>   <dbl>          <dbl>
 1 Puttlama        36098  135922     NA       2             59
 2 Badulla          7973   32760     71      53            180
 3 Moneragala        968    3346      3       1              5
 4 Matale            806    4836     20      10             40
 5 Colombo         40740  174255      2       1             97
 6 Batticola       16257   47856      2      NA             17
 7 Kegalle           557    2095      2       1             14
 8 Trincomalee     16604   54107     NA      NA             21
 9 Anuradhapura     7429   25800      5      NA             92
10 Mullaitivu       1550    4592      1      NA            102
# ℹ 15 more rows
# ℹ 2 more variables: Families_safetycentres <dbl>, Persons_safetycentres <dbl>
flood_water_level
# A tibble: 154 × 16
   Report_Date Report_Time         River_Basin   Tributory_River Gauging_Station
   <chr>       <dttm>              <chr>         <chr>           <chr>          
 1 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Nagalagam Stre…
 2 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Nagalagam Stre…
 3 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Hanwella       
 4 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Hanwella       
 5 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Glencourse     
 6 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Glencourse     
 7 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Kithulgala     
 8 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Kelani Ganga    Kithulgala     
 9 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Gurugoda Oya    Holombuwa      
10 28-11-2025  2025-11-28 09:30:00 "Kelani Gang… Gurugoda Oya    Holombuwa      
# ℹ 144 more rows
# ℹ 11 more variables: Unit <chr>, AlertLevel <dbl>, MinorFloodLevel <dbl>,
#   MajorFloodLevel <dbl>, Remarks <chr>, WaterLevelRising_or_Falling <chr>,
#   Water_Level_Time <chr>, Water_Level <dbl>, RFmm <dbl>,
#   RFmm_measured_at <chr>, Water_Level_DateTime <dttm>

ditwahLandslide

library(ditwahLandslide)
ditwah_landslides_warnings
# A tibble: 2,779 × 13
   ID_DataAnalyst Report_Date         Report_Time Message_ID Valid_From_Date    
   <chr>          <dttm>              <chr>       <chr>      <dttm>             
 1 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 2 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 3 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 4 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 5 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 6 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 7 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 8 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
 9 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
10 NGSM           2025-11-20 00:00:00 16:00       LEWM-20-1… 2025-11-20 00:00:00
# ℹ 2,769 more rows
# ℹ 8 more variables: Valid_From_Time <chr>, Valid_To_Date <dttm>,
#   Valid_To_Time <chr>, District <chr>, Location <chr>, Level <dbl>,
#   State <dbl>, Province <chr>